<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Colin Evans</title>
	<atom:link href="http://colin-evans.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://colin-evans.com</link>
	<description>Internet Marketing from my point of view</description>
	<lastBuildDate>Sun, 14 Feb 2010 20:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WordPress RSS Feed Traffic Magic by Ultimate Lifestyle Project</title>
		<link>http://colin-evans.com/wordpress-blogging/wordpress-rss-feed-traffic-magic.php/comment-page-1#comment-918</link>
		<dc:creator>Ultimate Lifestyle Project</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=60#comment-918</guid>
		<description>Ahhhhhhhhhh the light bulb turned on. Thanks. Finally understanding the world of RSS.
.-= Ultimate Lifestyle Project&#180;s last blog ..&lt;a href=&quot;http://ultimatelifestyleproject.com/how-to-earn-money-online/&quot; rel=&quot;nofollow&quot;&gt;How to Earn Money Online – Part 3&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Ahhhhhhhhhh the light bulb turned on. Thanks. Finally understanding the world of RSS.<br />
<span class="cluv"> Ultimate Lifestyle Project&#180;s last blog ..<a href="http://ultimatelifestyleproject.com/how-to-earn-money-online/">How to Earn Money Online – Part 3</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://colin-evans.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The forgotten (sometimes unknown) keyword source that&#8217;s right under your nose&#8230; by Barry Green</title>
		<link>http://colin-evans.com/increase-website-traffic/the-forgotten-sometimes-unknown-keyword-source-thats-right-under-your-nose.php/comment-page-1#comment-917</link>
		<dc:creator>Barry Green</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=90#comment-917</guid>
		<description>I like the detailed content that you have. Have you ever considered submitting your blog to digg ? Keep up the great work.</description>
		<content:encoded><![CDATA[<p>I like the detailed content that you have. Have you ever considered submitting your blog to digg ? Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The forgotten (sometimes unknown) keyword source that&#8217;s right under your nose&#8230; by HERE</title>
		<link>http://colin-evans.com/increase-website-traffic/the-forgotten-sometimes-unknown-keyword-source-thats-right-under-your-nose.php/comment-page-1#comment-913</link>
		<dc:creator>HERE</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=90#comment-913</guid>
		<description>Very well-done information. I think im gonna stick around and read about 9 more of your posts. I look forward to hearing from you soon</description>
		<content:encoded><![CDATA[<p>Very well-done information. I think im gonna stick around and read about 9 more of your posts. I look forward to hearing from you soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Selling A simple Step-by-Step Guide by A step by step guide on step by step guides :: Shmooze With Ben</title>
		<link>http://colin-evans.com/my-views-on-internet-marketing/case-study-selling-a-simple-step-by-step-guide.php/comment-page-1#comment-870</link>
		<dc:creator>A step by step guide on step by step guides :: Shmooze With Ben</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=120#comment-870</guid>
		<description>[...] http://colin-evans.com/my-views-on-internet-marketing/case-study-selling-a-simple-step-by-step-guide...   Categories : niche research [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://colin-evans.com/my-views-on-internet-marketing/case-study-selling-a-simple-step-by-step-guide..">http://colin-evans.com/my-views-on-internet-marketing/case-study-selling-a-simple-step-by-step-guide..</a>.   Categories : niche research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress RSS Feed Traffic Magic by Alfred Fernandes</title>
		<link>http://colin-evans.com/wordpress-blogging/wordpress-rss-feed-traffic-magic.php/comment-page-1#comment-866</link>
		<dc:creator>Alfred Fernandes</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=60#comment-866</guid>
		<description>Very informative post and the technique is really genius.

Thank you for the useful post.

Alfred Fernandes
.-= Alfred Fernandes&#180;s last blog ..&lt;a href=&quot;http://www.alfred-online.net/ /wealth/master-how-to-wealth-building-techniques&quot; rel=&quot;nofollow&quot;&gt;Master “How To Wealth” Building Techniques&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very informative post and the technique is really genius.</p>
<p>Thank you for the useful post.</p>
<p>Alfred Fernandes<br />
<span class="cluv"> Alfred Fernandes&#180;s last blog ..<a href="http://www.alfred-online.net/ /wealth/master-how-to-wealth-building-techniques">Master “How To Wealth” Building Techniques</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://colin-evans.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add An Affiliate Image Link to A WordPress Post by dromenon</title>
		<link>http://colin-evans.com/wordpress-blogging/how-to-add-an-affiliate-image-link-to-a-wordpress-post.php/comment-page-1#comment-851</link>
		<dc:creator>dromenon</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=83#comment-851</guid>
		<description>hi colin, i just tried this and it works but  . . . i inserted the image on the left hand side of the top line in front of some regular text. when i preview the page, the text has moved down to line up with the bottom of the image instead of still being on the top line next to the image. any ideas??

thanks for the info.
.-= dromenon&#180;s last blog ..&lt;a href=&quot;http://www.dealformation.com/816-today-only-40-off-clearance&quot; rel=&quot;nofollow&quot;&gt;TODAY ONLY: 40% OFF CLEARANCE&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>hi colin, i just tried this and it works but  . . . i inserted the image on the left hand side of the top line in front of some regular text. when i preview the page, the text has moved down to line up with the bottom of the image instead of still being on the top line next to the image. any ideas??</p>
<p>thanks for the info.<br />
<span class="cluv"> dromenon&#180;s last blog ..<a href="http://www.dealformation.com/816-today-only-40-off-clearance">TODAY ONLY: 40% OFF CLEARANCE</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://colin-evans.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Software &#8211; Easy Click Tracker Lite by jul09</title>
		<link>http://colin-evans.com/free-software/free-software-easy-click-tracker-lite.php/comment-page-1#comment-842</link>
		<dc:creator>jul09</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=177#comment-842</guid>
		<description>Hey Colin:

Is there a way to use Google Analytics with ETL so we can know where the clicks to the ETL links are coming from?

Thanks,
Thomas</description>
		<content:encoded><![CDATA[<p>Hey Colin:</p>
<p>Is there a way to use Google Analytics with ETL so we can know where the clicks to the ETL links are coming from?</p>
<p>Thanks,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Will Never Get These 5 Marketing Guides At This Price Again&#8230; by Commission Blueprint Reviews</title>
		<link>http://colin-evans.com/private-label-rights/you-will-never-get-these-5-marketing-guides-at-this-price-again.php/comment-page-1#comment-840</link>
		<dc:creator>Commission Blueprint Reviews</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=74#comment-840</guid>
		<description>I have checked out a few of your posts and found some great information, just wanted to say thanks there is so much garbage out there, it&#039;s nice to know some people still put time into managing there sites.</description>
		<content:encoded><![CDATA[<p>I have checked out a few of your posts and found some great information, just wanted to say thanks there is so much garbage out there, it&#8217;s nice to know some people still put time into managing there sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Blog Post &#8211; Free Buttons Generator For Web 2.0 Blogs by The Commission Blueprint</title>
		<link>http://colin-evans.com/my-views-on-internet-marketing/cool-blog-post-free-buttons-generator-for-web-20-blogs.php/comment-page-1#comment-839</link>
		<dc:creator>The Commission Blueprint</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=92#comment-839</guid>
		<description>Thanks for the info, I really enjoyed reading your posts, there is some great info here.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, I really enjoyed reading your posts, there is some great info here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; Selling A simple Step-by-Step Guide by Thomas Bartke</title>
		<link>http://colin-evans.com/my-views-on-internet-marketing/case-study-selling-a-simple-step-by-step-guide.php/comment-page-1#comment-829</link>
		<dc:creator>Thomas Bartke</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://colin-evans.com/?p=120#comment-829</guid>
		<description>Hi Colin:

This is a fantastic post! It&#039;s so good to hear this type of information with a straight forward, analytical tone, instead of the hype that IM so often entails.

So, how about a how-to guide on how to create &quot;how-to guides&quot; (and format them, make them viral, setup optin and backend sales offer pages etc. ?

That would be very enjoyable if you wrote it!

Cheers,
Thomas
.-= Thomas Bartke&#180;s last blog ..&lt;a href=&quot;http://thomasbartke.com/marketing-inspiration/goals-vs-bills-whats-on-your-desk/&quot; rel=&quot;nofollow&quot;&gt;Goals vs Bills – What’s On Your Desk?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Colin:</p>
<p>This is a fantastic post! It&#8217;s so good to hear this type of information with a straight forward, analytical tone, instead of the hype that IM so often entails.</p>
<p>So, how about a how-to guide on how to create &#8220;how-to guides&#8221; (and format them, make them viral, setup optin and backend sales offer pages etc. ?</p>
<p>That would be very enjoyable if you wrote it!</p>
<p>Cheers,<br />
Thomas<br />
<span class="cluv"> Thomas Bartke&#180;s last blog ..<a href="http://thomasbartke.com/marketing-inspiration/goals-vs-bills-whats-on-your-desk/">Goals vs Bills – What’s On Your Desk?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://colin-evans.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
